Software control
Sample Drawer &
Autocalibration Part
Supercontinuum Laser Output
AUTOCALIBRATION
Real-time settings eliminate the need for complex recalibrations or costly technical services.
MORE ACCURACY AND SPEED
Optimal results with Rainbow’s max performance—no speed limitations, only unmatched efficiency.
FRIENDLY USER INTERFACE
Unlock versatility as Rainbow interface can monitor, track, and export data easily.
New in-line color Standard
TECHNICAL SPECIFICATIONS
Measurement Zone | Z1 | Z2 | Z3 |
---|---|---|---|
Geometry | -14º / 65º | 0º / 45º | 14º / 23º |
Measurement distance (machine aperture to sample) | 75 mm | ||
Light source | Supercontinuum white light laser | ||
Spectral measurement range | 400 nm - 750 nm | ||
Measurement area | 60 mm | 60 mm | 60 mm |
Total measurement zone | 450 mm | ||
Measurement time | < 100 ms | < 100 ms | < 100 ms |
Minimum measurement interval | 2 s between zones | ||
Distance variation with error ΔL*, Δa, Δb < 0.4 | ± 2 mm | ± 2 mm | ± 2 mm | Reproductivity CIELAB (standard deviation for repeated difference measurements of a white sample during 72h) |
ΔL*, Δa, Δb, ≤ 0.2 | ΔL*, Δa, Δb, ≤ 0.2 | ΔL*, Δa, Δb, ≤ 0.2 | Calibration (traceable to NIST/PTB with certificate for the 250nm – 2450nm range) |
Automatic calibration in each measurement zone |
Environment light influence | NO |
MECHANICAL SPECIFICATIONS
*Environment temperature | 10 - 40 °C |
Machine size | 2120 mm x 1160 mm x 3770 mm |
Machine weight | 300 kg |
User Interface | Specific HMI for coil coating industry (Color display 17") |
Input voltage | 230 V AC |
Max power consumption | 682 W |